Don't Miss
JD Program Power Rankings
Average Rating by Program
| Rank | Program | Number of Teams | Average Rating |
|---|---|---|---|
| 1 | Mid | 18 | 87.4 |
| 2 | Northern | 9 | 75.7 |
| 3 | Southern | 21 | 74.3 |
| 4 | East | 7 | 74.2 |
| 5 | Wonderland | 21 | 73.9 |
| 6 | Yale | 17 | 73.1 |
| 7 | Darien | 27 | 72.2 |
| 8 | Kent | 3 | 71.8 |
| 9 | Central | 21 | 71.4 |
| 10 | CT | 29 | 71.3 |
| 11 | New | 13 | 71.1 |
| 12 | Hamden | 12 | 71 |
| 13 | The | 13 | 70.9 |
| 14 | Simsbury | 14 | 70.2 |
| 15 | Putnam | 6 | 69.8 |
| 16 | Stamford | 13 | 69.5 |
| 17 | Ridgefield | 16 | 69.3 |
| 18 | Greater | 15 | 69 |
| 19 | Avon | 13 | 68.7 |
| 20 | West | 22 | 68.1 |
| 21 | Western | 9 | 68.1 |
| 22 | Southeastern | 8 | 67.8 |
| 23 | Northeast | 8 | 67.8 |
| 24 | Northwestern | 9 | 67.8 |
| 25 | Wallingford | 15 | 67.3 |
| 26 | Pawling | 7 | 66.8 |
| 27 | Greenwich | 27 | 66.7 |
| 28 | Watertown | 13 | 66.6 |
| 29 | Echo | 10 | 66.4 |
| 30 | South | 10 | 65.8 |
| 31 | Enfield | 9 | 65.2 |
| 32 | Shoreline | 8 | 64 |
| 33 | Salisbury | 4 | 61.8 |
Make New Selection
-
JD Program Power Rankings
Average Rating by Program
